Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
4360 | KC | KC | BS | KC | GP | GJ | GP | GP | KP | KB | KP | TH | TH | TH | SL | SL | HM | GJ | GJ | GP | BS | BS | BS |
5370 | BS | KC | BS | KC | GJ | GJ | GJ | GP | KP | KB | KP | TH | TH | TH | HM | HM | SL | GP | GJ | GJ | BS | KC | BS |
9620 | BS | BS | KC | KC | GJ | GP | GP | GP | KP | KP | KP | TP | TH | TP | SL | HM | HM | GP | GP | GP | BS | BS | KC |
2130 | KC | KC | KC | KC | GP | GJ | GJ | GP | KP | KB | KP | TP | TP | TH | SL | HM | SL | GJ | GP | GJ | KC | KC | KC |
4558 | KC | BS | BS | BS | GP | GJ | GJ | GP | KB | tw | KB | TH | TH | TH | SL | HM | SL | GJ | GJ | GP | BS | KC | KC |
8978 | BS | BS | BS | BS | GP | GJ | GJ | GP | KB | KP | KB | TP | TP | TP | SL | HM | SL | GP | GJ | GP | BS | BS | BS |
0401 | KC | KC | KC | KC | GP | GP | GP | GJ | KB | KP | KB | TP | TH | TP | HM | HM | SL | GP | GP | GJ | KC | KC | KC |
5966 | BS | BS | BS | BS | GJ | GJ | GP | GP | KB | KP | tw | TH | TP | TH | HM | SL | HM | GJ | GP | GJ | BS | BS | KC |
5319 | BS | KC | KC | BS | GJ | GJ | GJ | GJ | KP | KP | KB | TH | TH | TP | HM | HM | HM | GP | GP | GJ | BS | KC | KC |
2842 | KC | BS | KC | KC | GP | GP | GP | GP | KB | KP | KP | TH | TP | TH | HM | HM | HM | GJ | GJ | GP | KC | KC | BS |
9300 | BS | KC | KC | KC | GJ | GJ | GP | GP | KP | KP | tw | TP | TH | TP | HM | SL | HM | GJ | GJ | GP | KC | KC | KC |
7726 | BS | BS | KC | BS | GJ | GJ | GP | GP | tw | KP | KB | TP | TH | TH | HM | SL | HM | GJ | GJ | GP | BS | BS | BS |
0906 | KC | BS | KC | BS | GP | GJ | GP | GP | KB | KP | KB | TP | TP | TP | SL | SL | HM | GJ | GJ | GP | BS | BS | BS |
7046 | BS | KC | KC | BS | GJ | GP | GP | GP | KP | KB | KB | TH | TP | TH | SL | HM | HM | GJ | GP | GJ | BS | KC | KC |
7858 | BS | BS | BS | BS | GJ | GP | GJ | GP | KB | KP | KB | TP | TP | TH | SL | SL | SL | GP | GP | GP | BS | KC | KC |
4283 | KC | KC | BS | KC | GP | GP | GP | GJ | KP | KB | KP | TH | TH | TP | HM | HM | SL | GP | GJ | GP | BS | KC | KC |
6051 | BS | KC | BS | KC | GP | GP | GJ | GJ | KP | KB | KP | TH | TP | TH | HM | SL | HM | GP | GJ | GP | BS | BS | BS |
3580 | KC | BS | BS | KC | GJ | GJ | GP | GP | KB | KB | KP | TH | TH | TP | HM | SL | HM | GP | GP | GP | BS | KC | BS |
2174 | KC | KC | BS | KC | GP | GJ | GJ | GP | KP | KB | KP | TP | TP | TH | SL | HM | SL | GJ | GP | GP | KC | BS | KC |
0059 | KC | KC | BS | BS | GP | GP | GJ | GJ | tw | KB | KB | TP | TP | TH | HM | SL | HM | GP | GJ | GJ | KC | BS | BS |
Perhatian! Data Pola Dasar Newcastle Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.