tanggal | Result |
x | X X X X |
13-11-2024 | 0 6 3 2 |
12-11-2024 | 3 3 0 0 |
11-11-2024 | 7 1 3 0 |
10-11-2024 | 6 5 4 3 |
09-11-2024 | 5 9 2 2 |
08-11-2024 | 9 7 3 7 |
07-11-2024 | 7 8 2 4 |
06-11-2024 | 2 4 5 7 |
05-11-2024 | 4 1 4 2 |
04-11-2024 | 3 6 7 6 |
03-11-2024 | 0 0 5 7 |
02-11-2024 | 2 1 8 3 |
01-11-2024 | 3 4 1 3 |
31-10-2024 | 8 7 3 5 |
30-10-2024 | 6 6 1 7 |
29-10-2024 | 1 9 1 2 |
28-10-2024 | 2 1 6 6 |
27-10-2024 | 7 6 6 3 |
26-10-2024 | 5 1 2 8 |
25-10-2024 | 9 1 0 7 |
24-10-2024 | 4 7 3 0 |
23-10-2024 | 4 1 3 0 |
22-10-2024 | 6 9 0 2 |
21-10-2024 | 9 6 5 8 |
20-10-2024 | 9 5 4 0 |
19-10-2024 | 9 0 4 5 |
18-10-2024 | 7 5 9 5 |
17-10-2024 | 0 4 8 9 |
16-10-2024 | 0 8 8 2 |
15-10-2024 | 6 1 5 0 |
Perhatian! Data Bola Merah Ohio Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT