tanggal | Result |
x | X X X X |
21-11-2024 | 6 8 8 0 |
20-11-2024 | 7 6 2 7 |
19-11-2024 | 1 3 4 9 |
18-11-2024 | 5 4 0 6 |
17-11-2024 | 8 7 9 0 |
16-11-2024 | 1 9 0 7 |
15-11-2024 | 1 0 5 5 |
14-11-2024 | 8 6 4 6 |
13-11-2024 | 3 5 9 2 |
12-11-2024 | 5 8 7 8 |
11-11-2024 | 8 3 3 9 |
10-11-2024 | 7 4 7 3 |
09-11-2024 | 2 3 3 5 |
08-11-2024 | 6 8 7 3 |
07-11-2024 | 2 7 9 4 |
06-11-2024 | 7 2 5 2 |
05-11-2024 | 8 3 4 2 |
04-11-2024 | 5 4 5 4 |
03-11-2024 | 4 2 7 6 |
02-11-2024 | 0 8 6 6 |
01-11-2024 | 3 1 2 4 |
31-10-2024 | 5 7 1 4 |
30-10-2024 | 8 7 7 8 |
29-10-2024 | 5 0 2 0 |
28-10-2024 | 8 3 4 6 |
27-10-2024 | 7 3 2 1 |
26-10-2024 | 7 1 3 0 |
25-10-2024 | 3 9 5 6 |
24-10-2024 | 9 2 9 7 |
23-10-2024 | 5 3 5 0 |
Perhatian! Data Bola Merah Ohio Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT