tanggal | Result |
x | X X X X |
04-12-2024 | 7 8 8 8 |
03-12-2024 | 2 7 1 0 |
02-12-2024 | 9 0 3 1 |
01-12-2024 | 4 9 2 3 |
30-11-2024 | 4 8 1 2 |
29-11-2024 | 9 7 6 8 |
28-11-2024 | 6 8 0 2 |
27-11-2024 | 2 5 2 2 |
26-11-2024 | 2 8 1 9 |
25-11-2024 | 9 8 4 5 |
24-11-2024 | 6 1 6 9 |
23-11-2024 | 8 4 4 2 |
22-11-2024 | 5 1 1 8 |
21-11-2024 | 5 8 0 2 |
20-11-2024 | 0 8 9 3 |
19-11-2024 | 3 0 2 9 |
18-11-2024 | 6 2 5 2 |
17-11-2024 | 1 8 3 4 |
16-11-2024 | 3 0 2 6 |
15-11-2024 | 1 4 2 9 |
14-11-2024 | 8 4 8 3 |
13-11-2024 | 8 3 3 0 |
12-11-2024 | 2 6 8 5 |
11-11-2024 | 2 2 0 6 |
10-11-2024 | 5 3 0 1 |
09-11-2024 | 3 7 2 4 |
08-11-2024 | 0 6 5 8 |
07-11-2024 | 7 5 8 4 |
06-11-2024 | 0 9 7 6 |
05-11-2024 | 7 1 2 9 |
Perhatian! Data Bola Merah Japan Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT
1 Komentar
Komentari